Instrument | Wan200+ | Wan100 |
Test speed | 200 tests/hour | 100 tests/hour |
Modular | Max. four online modulars | Single Modular |
Time of first report | 15 min | 15 min |
Tip | One time | One time |
Sample rack | Track type, racks can be continuous loaded |
Shelf type, max. 10 racks can be loaded one time |
emergent treatment position | 1 | 10 |
Instrument | Wan200+ | Wan100 |
Test speed | 200 tests/hour | 100 tests/hour |
Modular | Max. four online modulars | Single Modular |
Time of first report | 15 min | 15 min |
Tip | One time | One time |
Sample rack | Track type, racks can be continuous loaded |
Shelf type, max. 10 racks can be loaded one time |
emergent treatment position | 1 | 10 |
Instrument | Caris200 | Wan200+ |
Test speed | 200 tests/hour | 200 tests/hour |
Modular | Single modular | Max. four online modulars |
Time of first report | 29 min | 15 min |
Tip | One time | One time |
Sample rack | Shelf type, max. 22 racks can be loaded one time | Track type, racks can be continuous loaded |
emergent treatment position | 10 | 1 |